803232 battery Polymer Lithium-ion Battery 3.7V 803232 700mah Rechargeable Battery for samll Lamp fan
Safety Lithium polymer battery 803232 3.7v 700mAh lipo battery for samll Lamp Speaker fan
Safety Lithium polymer battery 803232 3.7v 700mAh lipo battery for samll Lamp Speaker fan
803232 battery Polymer Lithium-ion Battery 3.7V 803232 700mah Rechargeable Battery for samll Lamp fan
Safety Lithium polymer battery 803232 3.7v 700mAh lipo battery for samll Lamp Speaker fan
803232,803232 battery,polymer battery,Polymer Lithium-ion Battery,3.7V 803232,Rechargeable Battery,3.7V 803232 700mah,small lamp battery,small fan battery,Lithium polymer battery
ice
Specification of Lithium pouch battery Lipo 803232 battery: |
Specification | Parameters | Lipo 803232 battery |
Nominal | Voltage | 3.7V |
Capacity | 700mAh @ 0.2C to 3.0 V @ 23° C | |
Dimension | 8*32*32mm | |
Electrical | Constant Discharge Current | 350mA |
Max Discharge Current | 700 mA | |
Physical | Terminals/ Connector | Nickel Tabs, wire, plug or OEM |
Others | Working Temperature | -20-60℃ |
Storage Temperature | 0~35℃ | |
Protection Functions (PCM) | Over charge, Over discharge, Over load, Short Circuit protection | |
High Light | 803232 battery Polymer Lithium-ion Battery 3.7V 803232 700mah Rechargeable Battery for samll Lamp fan | |
Features of lithium pouch battery / lipo battery / Li-polymer battery: |
1. High energy density lithium pouch battery.
2. Long life cycle of charging & discharging, more than 500 cycles.
3. Enhanced safety with Japan IC & MOS protectors.
4. Thinner design & lighter weight with aluminum-plastic composite.
5. OEM & ODM services for special size of lithium polymer battery.
6. Easy to assemble with mounted connectors (Molex, Tyco and so on).
7. Rigorous testing to ensure the quality of all lithium polymer batteries.
8. Most inportant: competitive price.
9. Dual IC chips, that can anti-shortcircuit, anti-overcharger, anti-overcurrent, anti-overload
Besides:
The lithium polymer battery has many obvious advantages, such as: high energy density, miniaturization, ultra-thin, light weight, and high safety. It is a new type of battery.
In shape, lithium polymer batteries have ultra-thin characteristics, can meet the needs of various products, can be made into any shape and capacity of the battery. This kind of battery can achieve the minimum thickness of 0.5 mm. the nominal voltage is 3.7 V, no memory effect.
Tags:
803232,803232 battery,polymer battery,Polymer Lithium-ion Battery,3.7V 803232,Rechargeable Battery,3.7V 803232 700mah,small lamp battery,small fan battery,Lithium polymer battery
Multiple Protection functions:
Product Catalogue: |
Model | Nominal Voltage(V) | Nominal(mAh) | Dimension(mm) | Approx. Weight (g) | |||
Typical | Mini | Thickness | Width | Height | |||
LP301230 | 3.7 | 70 | 60 | 3.5 | 12.5 | 31 | 1.4 |
LP401230 | 3.7 | 100 | 90 | 4.3 | 12.5 | 31 | 2 |
LP501429 | 3.7 | 155 | 130 | 5.3 | 14.5 | 30 | 3.1 |
LP501622 | 3.7 | 120 | 100 | 5.3 | 16.5 | 23 | 2.4 |
LP801622 | 3.7 | 200 | 180 | 8.3 | 16.5 | 23 | 4 |
LP351745 | 3.7 | 200 | 180 | 3.8 | 17.5 | 46 | 4 |
LP501745 | 3.7 | 350 | 310 | 5.3 | 17.5 | 46 | 7 |
LP402024 | 3.7 | 165 | 150 | 4.3 | 20.5 | 25 | 3.3 |
LP452024 | 3.7 | 180 | 170 | 4.8 | 20.5 | 25 | 6.4 |
LP602024 | 3.7 | 210 | 190 | 6 | 20 | 25 | 4.5 |
LP302030 | 3.7 | 130 | 110 | 3.5 | 20.5 | 31 | 2.6 |
LP352030 | 3.7 | 160 | 140 | 3.8 | 20.5 | 31 | 3.2 |
LP502030 | 3.7 | 250 | 230 | 5.3 | 20.5 | 31 | 5 |
LP602030 | 3.7 | 300 | 280 | 6.3 | 20.5 | 31 | 6 |
LP702030 | 3.7 | 350 | 320 | 7.3 | 20.5 | 31 | 7 |
LP402035 | 3.7 | 230 | 210 | 4.3 | 20.5 | 36 | 4.6 |
LP402040 | 3.7 | 270 | 250 | 4.3 | 20.5 | 41 | 5.4 |
LP602040 | 3.7 | 450 | 420 | 6.3 | 20.5 | 41 | 9 |
LP552530 | 3.7 | 380 | 360 | 5.8 | 25.5 | 31 | 8 |
LP402535 | 3.7 | 320 | 300 | 4.3 | 25.5 | 36 | 6 |
LP542730 | 3.7 | 380 | 350 | 5.7 | 27.5 | 31 | 7.6 |
LP403026 | 3.7 | 260 | 220 | 4.3 | 30.5 | 27 | 5.2 |
LP663448 | 3.7 | 1050 | 950 | 6.9 | 34.5 | 49 | 21 |
LP753448 | 3.7 | 1350 | 1250 | 7.8 | 34.5 | 49 | 27 |
LP323450 | 3.7 | 550 | 500 | 3.5 | 34.5 | 51 | 11 |
LP383450 | 3.7 | 720 | 670 | 4.1 | 34.5 | 51 | 14.4 |
LP423450 | 3.7 | 660 | 610 | 4.2 | 34 | 50 | 13.5 |
LP503450 | 3.7 | 1000 | 900 | 5.3 | 34.5 | 51 | 20 |
LP603450 | 3.7 | 1000 | 950 | 6.3 | 34.5 | 51 | 20 |
LP903450 | 3.7 | 1500 | 1450 | 9.3 | 34.5 | 51 | 31 |
LP953450 | 3.7 | 1800 | 1700 | 9.8 | 34.5 | 51 | 36 |
LP103450 | 3.7 | 1850 | 1750 | 10.3 | 34.5 | 51 | 37 |
LP243454 | 3.7 | 350 | 330 | 3.5 | 34.5 | 55 | 7 |
LP603455 | 3.7 | 1200 | 1100 | 6 | 34 | 55 | 24 |
LP803466 | 3.7 | 1900 | 1800 | 8.3 | 34.5 | 67 | 38 |
LP703480 | 3.7 | 2100 | 2000 | 7.3 | 34.5 | 81 | 42 |
LP383560 | 3.7 | 850 | 800 | 4.1 | 35.5 | 61 | 17 |
LP603560 | 3.7 | 1300 | 1200 | 6.3 | 35.5 | 61 | 26 |
LP853560 | 3.7 | 1800 | 1700 | 8.8 | 35.5 | 61 | 36 |
LP503759 | 3.7 | 1200 | 1100 | 5.3 | 37.5 | 60 | 24 |
LP583759 | 3.7 | 1350 | 1250 | 6.1 | 37.5 | 60 | 27 |
LP653759 | 3.7 | 1550 | 1450 | 6.8 | 37.5 | 60 | 31 |
LP903759 | 3.7 | 2200 | 2100 | 9.3 | 37.5 | 60 | 44 |
LP354261 | 3.7 | 800 | 750 | 3.8 | 42.5 | 62 | 16 |
LP804261 | 3.7 | 2100 | 2000 | 8.3 | 42.5 | 62 | 42 |
As a professional manufacturer in the lithium battery industry, SER Battery has a variety of lithium polymer batteriess, including
1. low-temperature lipo battery,
2. high-rate Lipo battery and
3. normal soft-pack Lipo batteries.
If you want a custom size & capacity of li polymer battery, it's also friendly for us.
Our experienced engineers and advanced technology will give you safe, excellent and fast design solution, giving your product a competitive edge over competitors.
All we do what we want to help you to start your good idea.
Applications: |
Widely used for :
The Best Choice for the Following Applications
The digital field: Bluetooth, Smart Wear, MID, laptop, GPS, learning machine, game, digital camera, video camera, etc.
Communication Field: mobile phone, mobile phone, internet phone, interphone,
Mobile terminal equipment: POS machine, fingerprint machine, portable fax machine, medical equipment, electronic tracker, etc. .
Power equipment: Power Tools, drill, electric bicycle, golf cart, electric forklift, electric moped
Other fields: mobile power supply, solar energy storage system, Miner's lamp, aircraft model, car model, toy, robot, military equipment,etc.
You may also interested in other lithium batteries:
LiSOCL2 battery | LiMnO2 battery | Ultra thin battery | Lipo battery | LiFePO4 batteries | Portable power station |
Have not find a suitable battery for your prototype? |
Let's talk about what SER experience can do for you! |