LiMnO2 battery Catalogue
High power primary battery, CR battery,no passivation primary battery ,LiMnO2 battery,3.0V lithium battery,thin battery, CP battery
High power primary battery, CR battery,no passivation primary battery ,LiMnO2 battery,3.0V lithium battery,thin battery, CP battery
CR battery,primary battery 3.0v,LiMnO2 battery,3.0V lithium battery,thin battery, CP battery,Li-MNO2 batteries,3V Lithium Battery,Lithium Manganese Dioxide battery,BATTERY CATALOGUE
LiMnO2 Battery Cylindrical | High Voltage | ||||||||
● Norminal voltage up to 3.3V ● No passivation effect | |||||||||
High Energy Density | |||||||||
FEATURES | ● Energy density up to 270 Wh/kg | ||||||||
Stable Operating Voltage | |||||||||
● More than 90% of the capacity could be output at a stable voltage | |||||||||
Wide Operating Temperature Range | |||||||||
● -40°C to +85°C | |||||||||
Long Shelf Life | |||||||||
● Self discharge rate is less than 2% per year at room temperature ● Glass-to-metal seal ● Bobbin and spiral structure are available for different applications |
TECHNICAL SPECIFICATIONS
Cylindrical Battery (Spiral) | |||||||||
Model | Normal Voltage | Normal Capacity | Diameter | Height | Standard Discharge Current | Max. Current (mA) | Weight | ||
NO. | IEC Size | V | mAh | mm | mm | mA | Continuous | Pulse | g |
CR14250 | 1/2AA | 3 | 600 | 14.5 | 25 | 1 | 500 | 1000 | 10 |
CR14335 | 2/3AA | 3 | 900 | 14.5 | 33.5 | 1 | 800 | 1500 | 14 |
CR14505 | AA | 3 | 1500 | 14.5 | 50.5 | 1 | 1000 | 2000 | 21 |
CR2 | – | 3 | 800 | 15.5 | 27 | 1 | 800 | 1500 | 13 |
CR17335 | 2/3A | 3 | 1500 | 17 | 34.5 | 1 | 1500 | 3000 | 20 |
CR17450 | – | 3 | 2200 | 17 | 45 | 1 | 1500 | 3000 | 26 |
CR17505 | A | 3 | 2500 | 17 | 50.5 | 1 | 1500 | 3000 | 30 |
CR18505 | – | 3 | 2800 | 18.5 | 50.5 | 1 | 1500 | 3000 | 35 |
CR26500 | C | 3 | 5000 | 26 | 50 | 1 | 2000 | 3000 | 62 |
CR34615 | D | 3 | 11000 | 34 | 61.5 | 10 | 2000 | 3000 | 125 |
CR-P2 | – | 6 | 1500 | 35.8*19.5*34.8 | 1 | 1500 | 3000 | 42 | |
CR123A | 123A | 3 | 1500 | 17 | 34.5 | 1 | 1200 | 2500 | 16 |
CR341245 | DD | 3 | 23000 | 34.2 | 124.5 | 20 | 2000 | 3000 | 270 |
Cylindrical Battery (Bobbin) | |||||||||
Model | Normal Voltage | Normal Capacity | Diameter | Height | Standard Discharge Current | Max. Current (mA) | Weight | ||
NO. | IEC Size | V | mAh | mm | mm | mA | Continuous | Pulse | g |
CR14250SE | 1/2AA | 3 | 1100 | 14.5 | 25 | 1 | 20 | 100 | 10 |
CR14505SE | AA | 3 | 2400 | 14.5 | 50.5 | 1 | 50 | 200 | 19.5 |
CR123ASE | 123A | 3 | 2100 | 17 | 34.5 | 1 | 20 | 100 | 20 |
APPLICATIONS
Meter & AMR (Automated Meter Reading), Utility Metering; Medical Electronics, Memory Backup, Tracking Systems;
Law Enforcement (RFID), Earthquake Detectors, Digital Control Devices; Remote Monitory Systems, Electronic Toll Tags,
Scientific Instruments and Military Radio Stations;
Portable Communication Equipment and other electric powered devices requiring small size, high power batteries.
You may also interested in other lithium batteries:
LiSOCL2 battery | LiMnO2 battery | Ultra thin battery | Lipo battery | LiFePO4 batteries | Portable power station |
Have not find a suitable battery for your prototype? |
Let's talk about what SER experience can do for you! |