ER26500+SPC1530 HLC1550A HPC1550 supercapacitor customized Li-SOCL2 battery pack with Hybrid Pulse Capacitor
Product Overview
HPC series are named as Hybrid Pulse Capacitor, a kind of new hybrid pulse capacitor integrating lithium-ion battery technology and super capacitor technology. Supercapacitors have a lower energy density than batteries but can discharge their energy very quickly and can handle high currents.
With HPC, we offer a power solution for long life, with high pulse current drain and passivation sensitive applications. The solution is a combination of lithium thionyl chloride( LiSOCL2 battery) batteries + HPC 1520 HPC1530 HPC1550
Key Advantages
High and stable voltage 3.6 V (optional 3.9 V)
High pulse current capability
No passivation
Long operating life
Light-weight
Wide operating temperature range(-40℃~+85℃)
Very low self-discharge (less than 2 % per year)
Outstanding storage capability
High safe reliability (hermetic laser sealing.
Main Applications:
Utility Meters (AMR)
Asset, Container & Cargo Tracking
RFID Devices
Sonar Buoys
Communication Equipment
Emergency & Medical Devices
Intner Of Things -IOT product
Gps tracker
Smart Lock
Product List
Model No. | Nominal Capacity | Nominal Voltage | Max. pulse discharge current | Reference Dimension | Weight |
mAh | V | mA |
| g |
HPC1520+ER14250 | 1200 | 3.65 | 2000 | 2/5AA +1/2AA | 19 |
HPC1520+ER14335 | 1650 | 3.65 | 2000 | 2/5AA+2/3AA | 22 |
HPC1520+ER14505 | 2400 | 3.65 | 2000 | 2/5AA+AA | 28 |
HPC1520+ER17335 | 2100 | 3.65 | 2000 | 2/5AA+2/3A | 27 |
HPC1520+ER26500 | 8500 | 3.65 | 2000 | 2/5AA+C | 62 |
HPC1520+ER34615 | 19000 | 3.65 | 2000 | 2/5AA+D | 114 |
|
|
|
|
|
|
HPC1530+ER14250 | 1200 | 3.65 | 3000 | 3/5AA +1/2AA | 20 |
HPC1530+ER14335 | 1650 | 3.65 | 3000 | 3/5AA+2/3AA | 23 |
HPC1530+ER14505 | 2400 | 3.65 | 3000 | 3/5AA+AA | 29 |
HPC1530+ER17335 | 2100 | 3.65 | 3000 | 3/5AA+2/3A | 28 |
HPC1530+ER17505 | 3400 | 3.65 | 3000 | 3/5AA+ A | 34 |
HPC1530+ER26500 | 8500 | 3.65 | 3000 | 3/5AA+C | 63 |
HPC1530+ER34615 | 19000 | 3.65 | 3000 | 3/5AA+D | 115 |
|
|
|
|
|
|
HPC1550+ER14335 | 1650 | 3.65 | 5000 | AA+2/3AA | 33 |
HPC1550+ER14505 | 2400 | 3.65 | 5000 | AA+AA | 39 |
HPC1550+ER17335 | 2100 | 3.65 | 5000 | AA+2/3A | 38 |
HPC1550+ER17505 | 3400 | 3.65 | 5000 | AA+ A | 44 |
HPC1550+ER26500 | 8500 | 3.65 | 5000 | AA+C | 73 |
HPC1550+ER34615 | 19000 | 3.65 | 5000 | AA+D | 125 |
Remark: The HPC+ER battery pack is able to provide high pulse drain, mainly used for GSM/4G/NB-IOT applications. Above pack solutions offer various options for different capacity, dimension, lifespan requirements.
Tags: lithium thionyl chloride battery,li socl2 rechargeable battery,internet of things battery,pulse capacitor,ER26500+HLC1550A, 3.6v lithium battery,ER26500+SPC1520 lithium thionyl chloride battery,3.6v lithium battery,ER26500 with 1550 pulse capacitor,ER26500+SPC1550,custom lithium battery pack,IOT battery