Li-SOCL2 Batteries 3.6V lithium battery Li-SOCL2 battery lithium thionyl chloride Lisocl2 BATTERY metal batteries ER battery CATALOGUE
Lithium Primary battery_Lisocl2 Battery_ Lithium Thionyl Chloride Battery catalogue
Lithium Primary battery_Lisocl2 Battery_ Lithium Thionyl Chloride Battery catalogue
LiSOCL2 Battery Cylindrical |
| High Voltage | |||||||
● Norminal voltage up to 3.66V | |||||||||
High Energy Density | |||||||||
FEATURES | ● Energy density up to 590 Wh/kg | ||||||||
Stable Operating Voltage | |||||||||
● More than 90% of the capacity could be output at a stable voltage | |||||||||
Wide Operating Temperature Range | |||||||||
● -55°C to +85°C | |||||||||
Long Shelf Life | |||||||||
● Self discharge rate is less than 2% per year at room temperature ● Glass-to-metal seal ● Bobbin and spiral structure are available for different applications |
TECHNICAL SPECIFICATIONS
Model | Dimensions | Weight | Normal Voltage | Normal Capacity | Standard Discharge Current | Max. Current (mA) | ||
Model NO. | IEC Size | mm | g | V | mAh | mA | Continuous | Pulse |
LiSOCL2 Cylindrical Battery (Bobbin) | ||||||||
ER10250 | – | Φ10.4x25.0 | 4 | 3.6 | 400 | 0.5 | 5 | 10 |
ER10280 | AAA | Φ10.4x28.0 | 6 | 3.6 | 450 | 0.5 | 10 | 20 |
ER10450 | AAA | Φ10.6x45.0 | 9 | 3.6 | 800 | 0.5 | 25 | 60 |
ER13150 | – | Φ13.5x15.7 | 7 | 3.6 | 450 | 0.5 | 10 | 20 |
ER13170 | – | Φ13.5x17.8 | 7 | 3.6 | 500 | 0.5 | 10 | 20 |
ER14250 | 1/2AA | Φ14.5x25.2 | 11 | 3.6 | 1200 | 0.5 | 20 | 50 |
ER14335 | 2/3AA | Φ14.5x33.5 | 13 | 3.6 | 1650 | 1.3 | 30 | 70 |
ER14505 | AA | Φ14.5x50.5 | 19 | 3.6 | 2600 | 1 | 50 | 100 |
ER17335 | 2/3A | Φ17x33.5 | 18 | 3.6 | 2100 | 1 | 50 | 100 |
ER17505 | A | Φ17.0x50.5 | 24 | 3.6 | 3600 | 1 | 70 | 150 |
ER18505 | – | Φ18.5x50.5 | 29 | 3.6 | 4100 | 2 | 80 | 150 |
ER20505 | – | Φ20.0x50.5 | 35 | 3.6 | 4400 | 1.2 | 120 | 250 |
ER26500 | C | Φ26.2x50.5 | 53 | 3.6 | 9000 | 3 | 100 | 200 |
ER261020 | CC | Φ26.2x102.0 | 100 | 3.6 | 15000 | 5 | 250 | 500 |
ER34615 | D | Φ34.2x61.5 | 105 | 3.6 | 19000 | 3 | 150 | 300 |
ER341245 | DD | Φ34.2x124.5 | 200 | 3.6 | 35000 | 2 | 200 | 400 |
ER9V | – | Φ16.9*26.3*48.6 | 40 | 10.8 | 1200 | 0.5 | 40 | 80 |
LiSOCL2 Cylindrical Battery (Spiral) | ||||||||
ER14250M | 1/2AA | Φ14.5x25.0 | 10 | 3.6 | 800 | 2 | 100 | 200 |
ER14335M | 2/3AA | Φ14.5x33.5 | 14 | 3.6 | 1200 | 3 | 400 | 800 |
ER14505M | AA | Φ14.5x50.5 | 22 | 3.6 | 2100 | 4 | 400 | 800 |
ER17335M | 2/3A | Φ17.5x33.5 | 23 | 3.6 | 1700 | 4 | 300 | 1000 |
ER17505M | A | Φ17.5x50.5 | 28 | 3.6 | 2800 | 3 | 400 | 1000 |
ER18505M | - | Φ18.5x50.5 | 30 | 3.6 | 3200 | 10 | 500 | 1500 |
ER26500M | C | Φ26.2x50.0 | 53 | 3.6 | 7000 | 10 | 1000 | 2000 |
ER34615M | D | Φ34.2x61.5 | 108 | 3.6 | 14000 | 20 | 2000 | 4000 |
LiSOCL2 Battery with Capacitor HPC or SPC | ||||||||
Model | Voltage | Capacity | Max.Discharge Current | Dimension | Weight | |||
V | mAh | mA | mm | g | ||||
ER14250+HPC1520 | 3.6 | 1200 | 2600 | 15*30*27 | 23 | |||
ER14505+HPC1520 | 3.6 | 2700 | 2600 | 15*30*55 | 31 | |||
ER18505+HPC1520 | 3.6 | 4000 | 2600 | 18.5*34*55 | 44 | |||
ER26500+HPC1520 | 3.6 | 9000 | 2600 | 28*44*55 | 65 | |||
ER34615+HPC1530 | 3.6 | 19000 | 2600 | 35*50*64 | 115 | |||
ER14250+HPC1530 | 3.6 | 1200 | 4000 | 15*30*55 | 35 | |||
ER14505+HPC1530 | 3.6 | 2700 | 4000 | 15*30*55 | 41 | |||
ER18505+HPC1530 | 3.6 | 4000 | 4000 | 18.5*34*55 | 54 | |||
ER26500+HPC1550 | 3.6 | 9000 | 4000 | 28*44*55 | 75 | |||
ER34615+HPC1550 | 3.6 | 19000 | 4000 | 35*50*64 | 130 |
APPLICATIONS
Applications: Meter & AMR (Automated Meter Reading), Utility Metering; Medical Electronics, Memory Backup, Tracking Systems;
Law Enforcement (RFID), Earthquake Detectors, Digital Control Devices; Remote Monitory Systems, Electronic Toll Tags, Scientific Instruments;
Portable Communication Equipment, Military Radio Stations, and other electric powered devices requiring small size, high power batteries.
Company Advantage | |||||||
With three producing bases, sixteen advanced manufacturing lines, over 1650 staff, we can produce 20000,00 primary cells and 600,000 rechargeable battery packs per month. | Founded in 2004, Guangzhou Ser Battery Technology Co.,Ltd is CE. UL. SGS, IEC and ISO9001 certificated High-tech company. | Customers' interests always goes first,SER has a professional sales team, shipping team and after sales team to provide you with the best solutions and timely service. | |||||
Efficient and innovative R & D team helps the company lead in product design and superior performance | While keeping core competitivenes, SER also takes into account relevant social, economic and environmental goals, and always maintains sustained profitability and development capabilities. | For many years, the professional |
Product Advantage | ||||
1. Full range of battery categories 17 years of development, SER have | 2. Safety The perfect protection IC has been used, | 3. Excellent and stable performance Strict control for cleanliness in dust-free | ||
4. OEM & ODM Ability Professional engineers have rich | 5. Technology Our dedicated and experienced engineers team always work together to our customers | 6. Delievry Fast delivery with standard package,will |
You may also interested in other lithium batteries:
LiSOCL2 battery | LiMnO2 battery | Ultra thin battery | Lipo battery | LiFePO4 batteries | Portable power station |
Have not find a suitable battery for your prototype? |
Let's talk about what SER experience can do for you! |