High Rate Lipo battery for RC hobby and drones
Applications include:
Various RC model airplanes, RC electric helicopters, model airplanes;
Plant protection drones, FPC drones, consumer drones;
Various RC car models, mountain car models, and ATV models;
Electric scalpel, clinical surgical power tools, mobile surgical equipment;
Car emergency igniter, Jump starter of car.
High Discharge rate Lipo battery solution Characteristics:
The safety and durable | ||||
The voltage is high | ||||
High capacity and small volume | ||||
Environmental protection. | ||||
The continuous discharge current and pulse current are large |
Battery Pack | Cell Model | Rated Capacity(mAh) | Voltage (V) | Pack Dimensions(mm) | Pack weight (g) | Pack Resistance (mΩ) | Max. Discharge Current | |||
Thickness | Width | Length | Continuous | Burst (3s) | ||||||
SL800B-2S | 552566RH15 | 800 | 7.4 | 11.5±0.5 | 25.0±0.5 | 72.5±1.5 | 42±3 | 29.0 | 15C | 25C |
SL800B-3S | 800 | 11.1 | 16.7±0.6 | 25.0±0.5 | 72.5±1.5 | 61.5±4 | 43.0 | 15C | 25C | |
SL850-2S | 653048SH15 | 850 | 7.4 | 13.9±0.4 | 30.0±1.0 | 53.5±1.5 | 44±3 | 22.0 | 15C | 25C |
SL850-3S | 850 | 11.1 | 20.6±0.6 | 30.0±1.0 | 53.5±1.5 | 65±4 | 32.0 | 15C | 25C | |
SH800-2S | 552566SH22 | 800 | 7.4 | 11.5±0.5 | 25.0±1.0 | 72.5±1.5 | 45.0±3 | 24.0 | 22C | 40C |
SH800-3S | 800 | 11.1 | 17.0±0.6 | 25.0±1.0 | 72.5±1.5 | 65.0±4 | 36.0 | 22C | 40C | |
SH2200-2S | 703496SH22 | 2200 | 7.4 | 15.4±0.4 | 34.0±0.5 | 102.5±1.5 | 115±5 | 10.0 | 22C | 40C |
SH2200-3S | 2200 | 11.1 | 22.6±0.6 | 34.0±0.5 | 102.5±1.5 | 170±6 | 14.0 | 22C | 40C | |
SH2200-4S | 2200 | 14.8 | 29.8±0.8 | 34.0±0.5 | 104.0±1.5 | 223±8 | 19.0 | 22C | 40C | |
SU360-2S | 383048SH25 | 360 | 7.4 | 8.0±0.5 | 30.0±0.5 | 54.5±1.5 | 26±3 | 34.0 | 25C | 50C |
SU360-3S | 360 | 11.1 | 11.5±1.0 | 30.0±0.5 | 54.5±1.5 | 36.5±4 | 50.0 | 25C | 50C | |
SU450-2S | 423048SH25 | 450 | 7.4 | 9.4±0.4 | 30.0±0.5 | 53.5±1.5 | 28.0±3 | 26.0 | 25C | 50C |
SU450-3S | 450 | 11.1 | 13.6±0.6 | 30.0±0.5 | 53.5±1.5 | 41.0±4 | 40.0 | 25C | 50C | |
SU850-2S | 703048SH25 | 850 | 7.4 | 15.1±0.4 | 30.0±0.5 | 53.5±1.5 | 47.5±3 | 19.0 | 25C | 50C |
SU850-3S | 850 | 11.1 | 22.5±0.6 | 30.0±0.5 | 53.5±1.5 | 70.0±4 | 25.0 | 25C | 50C | |
SU6000-6S | 6000 | 22.2 | 66.2±1.8 | 44.0±1.0 | 169.0±2.0 | 905±28 | 17.0 | 25C | 50C | |
SK850-2S | 753048SH30 | 850 | 7.4 | 15.5±0.4 | 30.0±1.0 | 53.5±1.5 | 49.5±4 | 19.0 | 30C | 55C |
SK850-3S | 850 | 11.1 | 23.0±0.6 | 30.0±1.0 | 53.5±1.5 | 72.0±5 | 25.0 | 30C | 55C | |
SK5000-2S | 6848188SH35 | 5000 | 7.4 | 14.6±0.4 | 48.5±1.0 | 204.0±2.0 | 296±11 | 7.0 | 35C | 70C |
SK5000-3S | 5000 | 11.1 | 21.4±0.6 | 53.0±1.0 | 204.0±2.0 | 441±15 | 10.0 | 35C | 70C | |
SK5000-4S | 5000 | 14.8 | 28.4±0.8 | 48.5±1.0 | 204.0±2.0 | 559±17 | 12.0 | 35C | 70C | |
SK5000-5S | 5000 | 18.5 | 35.3±1.0 | 53.0±1.0 | 205.0±2.0 | 706±21 | 15.0 | 35C | 70C | |
SK5000-6S | 5000 | 22.2 | 42.2±1.2 | 49.0±1.0 | 206.0±2.0 | 824±23 | 17.0 | 35C | 70C | |
SK5000-8S | 5000 | 29.6 | 55.8±1.6 | 49.0±1.0 | 207.0±2.0 | 1091±30 | 22.0 | 35C | 70C | |
SQ2600-2S | 5243128SH45 | 2500 | 7.4 | 11.0±0.4 | 43.0±1.0 | 136.0±2.0 | 147±6 | 7.0 | 45C | 80C |
SQ2600-3S | 2500 | 11.1 | 16.0±0.6 | 43.0±1.0 | 136.0±2.0 | 213±8 | 10.0 | 45C | 80C | |
SQ2600-4S | 2500 | 14.8 | 21.2±0.8 | 43.0±1.0 | 136.0±2.0 | 276±10 | 12.0 | 45C | 80C | |
SQ2600-5S | 2500 | 18.5 | 26.3±1.0 | 43.5±1.0 | 136.0±2.0 | 343±12 | 15.0 | 45C | 80C | |
SQ2600-6S | 2500 | 22.2 | 31.4±1.2 | 44.0±1.0 | 136.0±2.0 | 407±15 | 17.0 | 45C | 80C | |
SQ3300-2S | 8045142SH45 | 3300 | 7.4 | 15.0±0.4 | 45.0±1.0 | 145.0±2.0 | 200±8 | 7.0 | 45C | 80C |
SQ3300-3S | 3300 | 11.1 | 22.0±0.6 | 45.0±1.0 | 145.0±2.0 | 290±12 | 10.0 | 45C | 80C | |
SQ3300-4S | 3300 | 14.8 | 29.2±0.8 | 45.5±1.0 | 145.0±2.0 | 377±15 | 12.0 | 45C | 80C | |
SQ3300-5S | 3300 | 18.5 | 36.3±1.0 | 46.0±1.0 | 146.0±2.0 | 468±18 | 15.0 | 45C | 80C | |
SQ3300-6S | 3300 | 22.2 | 43.4±1.2 | 46.0±1.0 | 146.0±2.0 | 555±21 | 17.0 | 45C | 80C |
Have not find right battery solutions? Please contact us for a custom power solution for you.
Choices for RC hobby and drones:
Rechargeable solution | Primary solution | Primary solution | Primary solution | Rechargeable solution | |||||