CP1005050-2S Customized LiMnO2 Lithium Manganese soft pack battery 6.0V 6000mAh
CP1005050-2S battery has two CP1005050 batteries in series combination together, is a primary LiMNO2 foil Battery pack
CP1005050-2S battery has two CP1005050 batteries in series combination together, is a primary LiMNO2 foil Battery pack
Specification of CP1005050-2S LiMNO2 foil Battery pack: |
Specification | Parameters | CP1005050-2S LiMNO2 foil Battery pack |
Nominal | Voltage | 6.0V |
Capacity | 6000mAh @ 0.2C to 2.0 V @ 23° C | |
Dimension | 20*50*50mm | |
Electrical | Constant Discharge Current | 4000mA |
Max Discharge Current | 6000 mA | |
Physical | Terminals/ Connector | Nickel Tabs, wire, plug or OEM |
Others | Working Temperature | -20 ~ +70℃ |
Storage Temperature | 0~25℃ | |
Applications | RFID reader,Personnel positioning card,GPS tracker,Portable listening device,RFID Tag,LoRaWAN devices, IoT,Animal identification,Smart Card | |
Tags | LiMNO2 foil Battery pack,CP1005050-2S Foil battery,CP1005050,CP1005050 battery pack,Lithium Manganese soft pack battery | |
This specialized CP1005050-2S LiMNO2 foil Battery pack is ideal for any application where space is at a premium. It is a reliable, efficient and cost-effective power source. This primary lithium battery is the perfect choice for applications that require a thin battery with a high energy density and long life cycle. It is also extremely safe and easy to use.
Features of CP1005050-2S LiMNO2 foil Battery pack: |
Characteristics of LiMNO2 flexible packaging battery:
1. Working voltage of 2.5 ~ 3.0 V, one battery can replace two dry batteries
2. Energy density of 450 Wh/kg, under the same weight, the capacity is 50% higher than the steel shell li-ion battery,
3. Wide Operating Temperature Range
It can be used at -40 ~ 70 ° C
4. The self-discharge rate of 4 years is less than 1.5% , with a storage life of up to 10 years After long-time storage, it has good voltage response ability,
5. Flexible Design
It has ultra-thin shape, its thinnest thickness can be up to 0.45 mm, to meet the thin and light shape requirements of modern electronic products;
6. Support customized battery.
Shape size, capacity and load performance can be customized to meet customer needs;
7. Great safety.
It is currently a relatively good safety and reliability of lithium metal batteries.
8. No voltage delay,NO passivation.
CP1005050 smart card battery electronic tag battery, With the rise of all kinds of intelligent“Black technology” in the Internet of things, long-life, maintenance-free lithium-ion batteries have also entered the public's field of vision. At present, the mainstream lithium primary battery (also known as non-rechargeable lithium battery) , there are four main forms: cylindrical, square, button-type and ultra-thin soft packaging. The battery is made of aluminum-plastic composite film, and the internal structure is designed to provide good current output for applications with high pulse requirements, while the high capacity also greatly improves the service life of the equipment, in addition, the wide application temperature range (-40 ° C-80 ° C) , the entire life cycle does not need charge maintenance and other advantages, making the flexible packaging battery by the industry customers.
This ultra thin battery is highly reliable and convenient to use. It is thin, light weight, and small, providing a long battery life and maximum portability. It is also environmentally friendly and highly durable, making it suitable for a variety of applications. This battery is perfect for those who require a reliable and long lasting power source.
We have got our mindset stablished to be the best energy solution provider.
Thin Li-MnO2 Battery Model List |
Model Size | Nominal Capacity | Max Continuous Discharge Current | Max Pulse Discharge Current |
CP042529 | 22mAh | 2mA | 4mA |
CP042722 | 15 mAh | 1mA | 2mA |
CP042922 | 15mAh | 1mA | 2mA |
CP044040 | 50mAh | 5mA | 10mA |
CP044560 | 100mAh | 10mA | 20mA |
CP052039 | 25 mAh | 2 mA | 4 mA |
CP052722 | 22mAh | 1mA | 2mA |
CP053050 | 80mAh | 15mA | 30mA |
CP054248 | 100mAh | 20mA | 40mA |
CP064348 | 200mAh | 20mA | 50mA |
CP082922 | 50 mAh | 20mA | 80mA |
CP084248 | 320mAh | 20mA | 50mA |
CP102015 | 30mAh | 2mA | 5mA |
CP104248 | 420mAh | 100mA | 200mA |
CP105050 | 420mAh | 100mA | 200mA |
CP105075 | 450mAh | 200mA | 300mA |
CP105256 | 500mAh | 30mA | 50mA |
CP124444 | 420 mAh | 75 mA | 150mA |
CP142828 | 160mAh | 25mA | 50mA |
CP142828H | 140mAh | 50mA | 100mA |
CP153030 | 170mAh | 40mA | 80mA |
CP153030H | 140mAh | 50mA | 100mA |
CP154580 | 1000mAh | 150mA | 300mA |
CP151015 | 18mAh | 0.5mA | 1mA |
CP161230H | 45mAh | 16mA | 30mA |
CP164548 | 700mAh | 50mA | 100mA |
CP181234 | 125mAh | 25mA | 50mA |
CP183123 | 150mAh | 45mA | 75mA |
CP202540 | 350mAh | 75mA | 150mA |
CP203030 | 230mAh | 50mA | 100mA |
CP203034 | 270 mAh | 50 mA | 100mA |
CP203040 | 210mAh/380MAH | 100mA | 200mA |
CP204517 | 210mAh | 20mA | 50mA |
CP204547 | 750mAh | 50mA | 100mA |
CP222920 | 150mAh | 45mA | 75mA |
CP224248 | 850mAh | 100mA | 200mA |
CP225050 | 1000mAh | 200mA | 400mA |
CP225080 | 1700mAh | 200mA | 400mA |
CP242030 | 230mAh | 50mA | 100mA |
CP255050 | 1200mAh | 150mA | 300mA |
CP251525 | 150mAh | 40mA | 80mA |
CP251626 | 150mAh | 60mA | 150mA |
CP252525 | 250mAh | 30mA | 60mA |
CP255047 | 1250mAh | 150mA | 300mA |
CP255080 | 2050mAh | 300mA | 600mA |
CP302525 | 350mAh | 75 mA | 150 mA |
CP304580 | 2500mAh | 200mA | 500mA |
CP321626 | 250mAh | 50mA | 100mA |
CP334728 | 700mAh | 100mA | 200mA |
CP352440 | 750mAh | 100mA | 300mA |
CP355050 | 2000mAh | 500mA | 1000mA |
CP402020 | 275mAh | 50mA | 100mA |
CP453450 | 1700mAh | 300mA | 600mA |
CP501525 | 350mAh | 80mA | 150mA |
CP502440 | 1200mAh | 150mA | 300mA |
CP503436 | 1550mAh | 200mA | 500mA |
CP503742 | 1700mAh | 300mA | 600mA |
CP505050 | 3000mAh | 500mA | 1500mA |
CP543537 | 1500mAh | 200mA | 400mA |
CP603450 | 2400mAh | 500mA | 1000mA |
CP603956 | 3300mAh | 800mA | 1500mA |
CP702242 | 1500mAh | 200mA | 1200mA |
CP703028 | 1000mAh | 200mA | 400mA |
CP703448 | 2000mAh | 1000mA | 1500mA |
CP806468 | 8000mAh | 2000mA | 4000mA |
CP7839109 | 9000mAh | 2000mA | 3000mA |
CP9V | 1200mAh | 150mA | 300mA |
Packaging
Each battery is wrapped in a protective bubble wrap.
All batteries are placed in a cardboard box.
The box is securely sealed with packing tape.
Shipping
We ship all orders via a reliable courier service.
We offer expedited shipping for urgent orders.
We provide tracking information once orders have been shipped.
Battery Production: |
What we offer:
1. Strictly quality control
2. First rate service
3. Professional technical advisory
4. Complete production base
5. Continuous supply guarantee
Applications: |
LiMNO2 Battery: SER CP1005050-2S Foil battery
SER CP1005050-2S LiMNO2 Foil battery is a powerful yet lightweight and flexible foil battery.
2SCP1005050-2S Foil battery can be used in a variety of applications, including RFID Reader, Personnel Positioning Card, GPS Tracker, Portable Listening Device, RFID Tag, LoRaWAN Devices, IoT, Animal Identification, and Smart Card. It has a small size of 20mm X 50mm X 50mm, making it ideal for thin packaging and providing long-lasting power for a variety of applications. Its LiMNO2 Battery technology is also highly reliable and efficient.
The ultra thin battery from SER is the perfect choice for those who need a lightweight and dependable source of power. Its powerful yet thin design makes it both easy to use and efficient. Moreover, its cutting-edge LiMNO2 Battery technology provides long-lasting power that is reliable and efficient.
We can make Li-MnO2 soft battery as thin as 0.4-0.6mm, which is perfect for smart card, security card, RFID ,ETC applications.
NO MOQ with fast lead time.
Welcome for any customized.
All we do what we want to help you to start your good idea.
LiSOCL2 battery | LiMnO2 battery | Ultra thin battery | Lipo battery | LiFePO4 batteries | Portable power station |
Have not find a suitable battery for your prototype? |
Let's talk about what SER experience can do for you! |