CP502440 Customize Non-rechargeable Ultra Thin Battery 3.0V 1200mAh Li-MnO2 Pouch Cell
CP502440 Customize Non-rechargeable Ultra Thin Battery 3.0V 1200mAh Li-MnO2 Pouch Cell
CP502440 Customize Non-rechargeable Ultra Thin Battery 3.0V 1200mAh Li-MnO2 Pouch Cell
Specification of CP502440 Customize Ultra Thin Battery: |
Specification | Parameters | CP502440 Customize Ultra Thin Battery |
Nominal | Voltage | 3.0V |
Capacity | 1200mAh @ 0.2C to 2.0 V @ 23° C | |
Dimension | 5*24*40mm | |
Electrical | Constant Discharge Current | 500mA |
Max Discharge Current | 800 mA | |
Physical | Terminals/ Connector | Nickel Tabs, wire, plug or OEM |
Others | Working Temperature | -20 ~ +70℃ |
Storage Temperature | 0~25℃ | |
Applications | RFID reader,Personnel positioning card,GPS tracker,Portable listening device,RFID Tag,LoRaWAN devices, IoT,Animal identification,Smart Card | |
Tags | CP502440, Customize Ultra Thin Battery,Li-MnO2 Pouch Cell,CP502440 battery, Customize Li-MnO2 Pouch Cell, Customize Non-rechargeable Ultra Thin Battery, 3.0V Li-MnO2 Pouch Cell | |
Features of CP502440 Customize Ultra Thin Battery: |
1. High Energy Density;
2. High single cell voltage;
3. Light weight;
4. High security;
5. Stable operating voltage;
6. Wide Operating temperature range;
7. Low Self-discharge rate;
8. Restricted for UN38.3,ROHS and CE.
9. Most importmant: Greater Safety to meet customers' requirement for special applications.
Thin Li-MnO2 Battery Model List |
Model Size | Nominal Capacity | Max Continuous Discharge Current | Max Pulse Discharge Current |
CP042529 | 22mAh | 2mA | 4mA |
CP042722 | 15 mAh | 1mA | 2mA |
CP042922 | 15mAh | 1mA | 2mA |
CP044040 | 50mAh | 5mA | 10mA |
CP044560 | 100mAh | 10mA | 20mA |
CP052039 | 25 mAh | 2 mA | 4 mA |
CP052722 | 22mAh | 1mA | 2mA |
CP053050 | 80mAh | 15mA | 30mA |
CP054248 | 100mAh | 20mA | 40mA |
CP064348 | 200mAh | 20mA | 50mA |
CP082922 | 50 mAh | 20mA | 80mA |
CP084248 | 320mAh | 20mA | 50mA |
CP102015 | 30mAh | 2mA | 5mA |
CP104248 | 420mAh | 100mA | 200mA |
CP105050 | 420mAh | 100mA | 200mA |
CP105075 | 450mAh | 200mA | 300mA |
CP105256 | 500mAh | 30mA | 50mA |
CP124444 | 420 mAh | 75 mA | 150mA |
CP142828 | 160mAh | 25mA | 50mA |
CP142828H | 140mAh | 50mA | 100mA |
CP153030 | 170mAh | 40mA | 80mA |
CP153030H | 140mAh | 50mA | 100mA |
CP154580 | 1000mAh | 150mA | 300mA |
CP151015 | 18mAh | 0.5mA | 1mA |
CP161230H | 45mAh | 16mA | 30mA |
CP164548 | 700mAh | 50mA | 100mA |
CP181234 | 125mAh | 25mA | 50mA |
CP183123 | 150mAh | 45mA | 75mA |
CP202540 | 350mAh | 75mA | 150mA |
CP203030 | 230mAh | 50mA | 100mA |
CP203034 | 270 mAh | 50 mA | 100mA |
CP203040 | 210mAh/380MAH | 100mA | 200mA |
CP204517 | 210mAh | 20mA | 50mA |
CP204547 | 750mAh | 50mA | 100mA |
CP222920 | 150mAh | 45mA | 75mA |
CP224248 | 850mAh | 100mA | 200mA |
CP225050 | 1000mAh | 200mA | 400mA |
CP225080 | 1700mAh | 200mA | 400mA |
CP242030 | 230mAh | 50mA | 100mA |
CP255050 | 1200mAh | 150mA | 300mA |
CP251525 | 150mAh | 40mA | 80mA |
CP251626 | 150mAh | 60mA | 150mA |
CP252525 | 250mAh | 30mA | 60mA |
CP255047 | 1250mAh | 150mA | 300mA |
CP255080 | 2050mAh | 300mA | 600mA |
CP302525 | 350mAh | 75 mA | 150 mA |
CP304580 | 2500mAh | 200mA | 500mA |
CP321626 | 250mAh | 50mA | 100mA |
CP334728 | 700mAh | 100mA | 200mA |
CP352440 | 750mAh | 100mA | 300mA |
CP355050 | 2000mAh | 500mA | 1000mA |
CP402020 | 275mAh | 50mA | 100mA |
CP453450 | 1700mAh | 300mA | 600mA |
CP501525 | 350mAh | 80mA | 150mA |
CP502440 | 1200mAh | 150mA | 300mA |
CP503436 | 1550mAh | 200mA | 500mA |
CP503742 | 1700mAh | 300mA | 600mA |
CP505050 | 3000mAh | 500mA | 1500mA |
CP543537 | 1500mAh | 200mA | 400mA |
CP603450 | 2400mAh | 500mA | 1000mA |
CP603956 | 3300mAh | 800mA | 1500mA |
CP702242 | 1500mAh | 200mA | 1200mA |
CP703028 | 1000mAh | 200mA | 400mA |
CP703448 | 2000mAh | 1000mA | 1500mA |
CP806468 | 8000mAh | 2000mA | 4000mA |
CP7839109 | 9000mAh | 2000mA | 3000mA |
CP9V | 1200mAh | 150mA | 300mA |
Battery Structure Diagram Display: |
Li-MnO2 Soft Batteries Structure Diagram Display
Applications: |
Widely used for :
1. Nonstop charging system;
2. Intelligent parking lot ;
3. Container identification;
4. Vehicle charge check;
5. Mine personnel identification;
6. Automated railcar identification management;
7. Automated road charge management;
8. Automated voyage passengers luggage identification transport management;
9. Vehicle entry and exit control;
10.Compus all-purpose card;
11.Repasting card and public transportation card;
12.Associator card, drive license card, and health(medical equipment)card;
13.Animal identification(raising cattle, sheep, pigeon,etc);
14.Automate management of logistic and storage;
15.Automobile remote control lock;
16.Intellectualized door etc.
We can make Li-MnO2 soft battery as thin as 0.4-0.6mm, which is perfect for smart card, security card, RFID ,ETC applications.
NO MOQ with fast lead time.
Welcome for any customized.
All we do what we want to help you to start your good idea.
LiSOCL2 battery | LiMnO2 battery | Ultra thin battery | Lipo battery | LiFePO4 batteries | Portable power station |
Have not find a suitable battery for your prototype? |
Let's talk about what SER experience can do for you! |