SER CP603048 Soft Package Li-MnO2 Battery 3.0V lithium manganese battery primary ultra thin lipo battery
SER CP603048 Soft Package Li-MnO2 Battery 3.0V lithium manganese battery primary ultra thin lipo battery
SER CP603048 Soft Package Li-MnO2 Battery 3.0V lithium manganese battery primary ultra thin lipo battery
Specification of CP603048 Soft Package Li-MnO2 Battery: |
Specification | Parameters | CP603048 Soft Package Li-MnO2 Battery |
Nominal | Voltage | 3.0V |
Capacity | 2300mAh @ 0.2C to 2.0 V @ 23° C | |
Dimension | 6*30*48mm | |
Electrical | Constant Discharge Current | 1200mA |
Max Discharge Current | 1500 mA | |
Physical | Terminals/ Connector | Nickel Tabs, wire, plug or OEM |
Others | Working Temperature | -20 ~ +70℃ |
Storage Temperature | 0~25℃ | |
Applications | Tracking, Smart card, active RFID, Smoke Detector, Alarm | |
Tags | 3.0V Li-MnO2 Battery,Soft Package lithium manganese battery,Soft Package Li-MnO2 Battery,soft lithium manganese battery,film lithium manganese battery,CP603048,CP603048 manganese battery,ultra thin lipo battery,ultra thin lithium battery,primary lipo battery | |
Features of CP603048 Soft Package Li-MNO2 battery: |
1. Li-MnO2 Soft Batteries
2. High Voltage up to 3.0V
3. High Energy Density up to 450Wh/kg
4. Wide Operating Temperatue Range
5. Long Shelf Life
7. Variable Deisgn, light weight
8. No voltage delay or passivation
9. Most importmant: Greater Safety to meet customers' requirement for special applications.
Model List: |
Model | Dimensions (mm) | Weight (g) | Voltage (v) | Capacity (mAh) | Standard Discharge Current (mA) | Max.Current (mA) | |
Continuous | Pulse | ||||||
CP042922 | 0.45×29×22 | 0.4 | 3 | 17 | 0.5 | 10 | 20 |
CP042345 | 0.45×23×45 | 0.8 | 3 | 30 | 0.5 | 20 | 35 |
CP142828 | 1.5×29×29 | 1.5 | 3 | 150 | 1 | 20 | 30 |
CP401720 | 4.2×18×21 | 2 | 3 | 220 | 1 | 50 | 120 |
CP401922 | 4.2×20×23 | 2.6 | 3 | 300 | 1 | 100 | 150 |
CP202850 | 2.2×28.5×50 | 3.6 | 3 | 380 | 1 | 100 | 200 |
CP2012120 | 2.0×12×125 | 5.5 | 3 | 400 | 1 | 100 | 200 |
CP223045 | 2.4×31×46 | 4.2 | 3 | 480 | 1 | 150 | 300 |
CP283630 | 2.8×36×31 | 4.2 | 3 | 550 | 1 | 200 | 300 |
CP602026 | 6.2×21×27 | 4.5 | 3 | 575 | 1 | 200 | 300 |
CP145550 | 1.4X50X50.5 | 6 | 3 | 600 | 1 | 500 | 1000 |
CP224147 | 2.3×45×49 | 7 | 3 | 800 | 1 | 500 | 1200 |
CP702630 | 7.0×26×30 | 8 | 3 | 1100 | 5 | 300 | 500 |
CP265045 | 2.8×51×46 | 9 | 3 | 1200 | 1 | 300 | 500 |
CP305050 | 3.2×51×51 | 12.5 | 3 | 1600 | 5 | 600 | 1000 |
CP702440 | 7.2×24×42 | 11.5 | 3 | 1700 | 5 | 500 | 800 |
CP355050 | 3.5×51×51 | 14 | 3 | 2000 | 5 | 800 | 1200 |
CP405050 | 4.2×51×51 | 17 | 3 | 2500 | 5 | 1000 | 1500 |
CP505050 | 5.2×51×51 | 22 | 3 | 3000 | 10 | 1500 | 2000 |
CP903450 | 9.2×34×50 | 26 | 3 | 4000 | 5 | 1500 | 2500 |
CP783970 | 7.8×39×70 | 36.5 | 3 | 5500 | 10 | 3000 | 5000 |
CP7839109 | 7.8×39×109 | 63 | 3 | 10000 | 10 | 3000 | 5000 |
As a professional manufacturer in the lithium battery industry, SER Battery has a variety of lithium batteriess, including
1. low-temperature battery,
2. high-rate Lipo battery and
3. normal soft-pack batteries.
If you want a custom size & capacity of li polymer battery, it's also friendly for us.
Our experienced engineers and advanced technology will give you safe, excellent and fast design solution, giving your product a competitive edge over competitors.
All we do what we want to help you to start your good idea.
Applications: |
Widely used for :
The Best Choice for the Following Applications
1. smart mobile phone,electronic products, GPS tracking,GPRS Navigation.
2. Internet of things: Bank card/multi-function card/active radio frequency tag RFID
3. Active electronic tag/recorder, ETC Card,Highway Card, campus card, subway card,Access Card, smart hotel room card, etc.
4. Wearable devices: smart wrist smart belt, PET Activity Monitor temperature patch, smart glasses, health monitoring instrumentsexercise meter, etc
You may also interested in other lithium batteries:
LiSOCL2 battery | LiMnO2 battery | Ultra thin battery | Lipo battery | LiFePO4 batteries | Portable power station |
Have not find a suitable battery for your prototype? |
Let's talk about what SER experience can do for you! |
We are professional manufacturer in litium battery.
Specialized in 3.6V Li-SOCL2, 3.0V Li-Mno2 Battery, and Li-polymer battery, you can get the best quality with competitive price from us.