Specification of CP752425 Soft pack lithium manganese dioxide battery:
|
Specification
| Parameters
| CP752425 Soft pack lithium manganese dioxide battery |
Nominal
| Voltage
| 3.0V |
Capacity | 1000mAh @ 0.2C to 2.0 V @ 23° C |
Dimension | 7.5*24*25mm |
Electrical | Constant Discharge Current | 50mA |
Max Discharge Current | 500 mA |
Physical | Terminals/ Connector | Nickel Tabs, wire, plug or OEM |
Others | Working Temperature | -20 ~ +70℃ |
Storage Temperature | 0~25℃ |
Applications | RFID reader,Personnel positioning card,GPS tracker,Portable listening device,RFID Tag,LoRaWAN devices, IoT,Animal identification,Smart Card |
Tags | CP752425,CP752425 battery,CP752525,lithium manganese dioxide battery,Soft pack lithium manganese dioxide battery,3V Pouch battery,non rechargeable 3V Pouch battery Manufacturer |
|
Features of CP752425 Soft pack lithium manganese dioxide battery:
|
Product Key Features
1. Wide Operating Temperature Range
-40℃~+70℃, Stronger adaptability to the environment, be better adapted to different environments.
2. More durable power
Large current discharge, large product capacity, high Current. Because of its large surface area,
it has a larger discharge current and a maximum capacity of 4,000 mah,
which makes it more suitable for devices with high capacitance.
3. High Factor of safety do not explode, do not catch fire, and bulge rates are less than 1 in 10,000,
far lower than the same type of battery.
4. Long Shelf Life, self-discharge rate low
Battery placement for 5 years, remaining power is still more than 60%
5. Support customized battery
To support mass customization, to meet different customer needs, the fastest delivery can be 7 days
6. Sample Lead time: As usual 7-10 working days
Production Lead time: 10-15 working days for available designs,Customized: 20~25 days
7. Li-MnO2 Soft Batteries, High Voltage up to 3.0V
8. High Energy Density up to 450Wh/kg
9. Variable Design, light weight
10. Greater Safety to meet customers' requirement for special applications.
Thin Li-MnO2 Battery Model List |
Model Size | Nominal Capacity | Max Continuous Discharge Current | Max Pulse Discharge Current |
CP042529 | 22mAh | 2mA | 4mA |
CP042722 | 15 mAh | 1mA | 2mA |
CP042922 | 15mAh | 1mA | 2mA |
CP044040 | 50mAh | 5mA | 10mA |
CP044560 | 100mAh | 10mA | 20mA |
CP052039 | 25 mAh | 2 mA | 4 mA |
CP052722 | 22mAh | 1mA | 2mA |
CP053050 | 80mAh | 15mA | 30mA |
CP054248 | 100mAh | 20mA | 40mA |
CP064348 | 200mAh | 20mA | 50mA |
CP082922 | 50 mAh | 20mA | 80mA |
CP084248 | 320mAh | 20mA | 50mA |
CP102015 | 30mAh | 2mA | 5mA |
CP104248 | 420mAh | 100mA | 200mA |
CP105050 | 420mAh | 100mA | 200mA |
CP105075 | 450mAh | 200mA | 300mA |
CP105256 | 500mAh | 30mA | 50mA |
CP124444 | 420 mAh | 75 mA | 150mA |
CP142828 | 160mAh | 25mA | 50mA |
CP142828H | 140mAh | 50mA | 100mA |
CP153030 | 170mAh | 40mA | 80mA |
CP153030H | 140mAh | 50mA | 100mA |
CP154580 | 1000mAh | 150mA | 300mA |
CP151015 | 18mAh | 0.5mA | 1mA |
CP161230H | 45mAh | 16mA | 30mA |
CP164548 | 700mAh | 50mA | 100mA |
CP181234 | 125mAh | 25mA | 50mA |
CP183123 | 150mAh | 45mA | 75mA |
CP202540 | 350mAh | 75mA | 150mA |
CP203030 | 230mAh | 50mA | 100mA |
CP203034 | 270 mAh | 50 mA | 100mA |
CP203040 | 210mAh/380MAH | 100mA | 200mA |
CP204517 | 210mAh | 20mA | 50mA |
CP204547 | 750mAh | 50mA | 100mA |
CP222920 | 150mAh | 45mA | 75mA |
CP224248 | 850mAh | 100mA | 200mA |
CP225050 | 1000mAh | 200mA | 400mA |
CP225080 | 1700mAh | 200mA | 400mA |
CP242030 | 230mAh | 50mA | 100mA |
CP255050 | 1200mAh | 150mA | 300mA |
CP251525 | 150mAh | 40mA | 80mA |
CP251626 | 150mAh | 60mA | 150mA |
CP252525 | 250mAh | 30mA | 60mA |
CP255047 | 1250mAh | 150mA | 300mA |
CP255080 | 2050mAh | 300mA | 600mA |
CP302525 | 350mAh | 75 mA | 150 mA |
CP304580 | 2500mAh | 200mA | 500mA |
CP321626 | 250mAh | 50mA | 100mA |
CP334728 | 700mAh | 100mA | 200mA |
CP352440 | 750mAh | 100mA | 300mA |
CP355050 | 2000mAh | 500mA | 1000mA |
CP402020 | 275mAh | 50mA | 100mA |
CP453450 | 1700mAh | 300mA | 600mA |
CP501525 | 350mAh | 80mA | 150mA |
CP502440 | 1200mAh | 150mA | 300mA |
CP503436 | 1550mAh | 200mA | 500mA |
CP503742 | 1700mAh | 300mA | 600mA |
CP505050 | 3000mAh | 500mA | 1500mA |
CP543537 | 1500mAh | 200mA | 400mA |
CP603450 | 2400mAh | 500mA | 1000mA |
CP603956 | 3300mAh | 800mA | 1500mA |
CP702242 | 1500mAh | 200mA | 1200mA |
CP703028 | 1000mAh | 200mA | 400mA |
CP703448 | 2000mAh | 1000mA | 1500mA |
CP806468 | 8000mAh | 2000mA | 4000mA |
CP7839109 | 9000mAh | 2000mA | 3000mA |
CP9V | 1200mAh | 150mA | 300mA |
What we offer:
1. Strictly quality control
2. First rate service
3. Professional technical advisory
4. Complete production base
5. Continuous supply guarantee
Widely used for :
RFID BATTERY / ID card battery / Payment system battery etc
a. Civilian field: AMR of common instruments and CMOS circuit boards
b. Various smart meters: smart electric meters, water meters, heat meters and gas meters
c. Memories and standby power supplies: memory backup, clock power supplies and data backup power supplies
d. Radio alarm equipment/sensors: smoke alarms and temperature monitors
e. Remote monitoring systems: positioning devices and marine telemetry systems
f. Automotive electronics: tire pressure monitoring systems
g. Industrial field: automation instrumentations and equipment, oil wells, mines, medical equipment, burglar alarm, wireless communication, sea survival, etc.
h. Modern national defense and military fields: aviation, spaceflight, marine electronics, air-sea-land weapons, etc.
Q1:Can you make custom flexible,solid-state and ultrathin film battery for us?
A: Yes. You can tell us your requirements on the battery thickness, width, length, capacity, continuous discharge current, peak discharge current, and the positive tab, negative tab position, we will create a battery solution for your confirmation, If it's ok, then we will make it for you. In order to find out more, please contact us.
Q2:How to order flexible,solid-state and ultrathin film battery?
A: The process to order our ultra-thin LiPo battery is as below:
1. Confirm thin battery voltage,dimentions,capacity,discharge current,operating temperature, application,assembly.
2. We offer you with thin battery solution with quotes.
3. Confirm datasheets and order.
4. We send you invoice for payment.
5. Start thin battery manufacturing.
6. Battery get ready and be delivered to you.
Q3: What kind of guarranty do you have for your flexible, solid-state and ultra thin film battery?
A:We offer one year guarranty for our ultra-thin lithium battery products, We can take responsibility to replace if the defects are caused by manufacturing after investigation.However, if the problem is caused by incorrect dispatch, wrong operating, abused use, then it's beyond our responsibility.
Q4: How long is your lead time for the flexible,solid-state and ultra thin film LiPo battery?
A: For thin battery samples, If we have the same or compatible thin LiPo battery cells available in stock, then the lead time is generally 4~7 days. If there is no stock, we need to take 2~3 weeks to produce it.
For mass production, it takes generally 30 days when there is no stock. If there is enough thin battery in stock, it takes about 1~2 weeks.
Q5. Can you make high rate flexible,solid-state and ultra thin film battery for us?
Yes. We can customize 4.2V / 4.35V / 4.4V high voltage of different capacity, capacity and different shapes according to your specified design requirements. After receiving details of your requirements, we will evaluate and get back you with thin battery solution for your confirmation, if you are not satisfied, we can adjust solutions till you say ok.
Have not find a suitable battery for your prototype? |
Let's talk about what SER experience can do for you! |