CP8544115 Custom flexible primary slim battery Lithium Manganese Dioxide Soft Battery
CP8544115 is a model of Customized Lithium Manganese Dioxide Soft Battery with flexible primary slim battery shape
CP8544115 is a model of Customized Lithium Manganese Dioxide Soft Battery with flexible primary slim battery shape
Specification of Custom slim battery CP8544115: |
Specification | Parameters | Custom slim battery CP8544115 |
Nominal | Voltage | 3.0V |
Capacity | 12000mAh @ 0.2C to 2.0 V @ 23° C | |
Dimension | 8.5*44*115mm | |
Electrical | Constant Discharge Current | 2500mA |
Max Discharge Current | 6000 mA | |
Physical | Terminals/ Connector | Nickel Tabs, wire, plug or OEM |
Others | Working Temperature | -20 ~ +70℃ |
Storage Temperature | 0~25℃ | |
Applications | RFID reader,Personnel positioning card,GPS tracker,Portable listening device,RFID Tag,LoRaWAN devices, IoT,Animal identification,Smart Card | |
Tags | CP8544115,CP8544115 Battery,Custom primary slim battery, Lithium Manganese Dioxide Soft Battery,Custom primary slim battery,Custom slim battery,Soft LiMnO2 battery,flexible primary battery | |
Ultra Thin Battery CP8544115 is a customized slim battery based on Lithium Manganese Dioxide technology. It can operate under a voltage of 3.0V and a temperature range of -20℃ to +70℃. It is suitable for use in a wide variety of applications, and is highly reliable with a 1 year warranty. Its storage temperature range is -20℃ to +50℃. With its high quality LiMno2 cell technology, customized slim batteryCP8544115 battery is the best choice for industrial and commercial applications.
Features of Custom slim battery CP8544115 Battery: |
Characteristics of LiMNO2 flexible packaging battery:
1. Working voltage of 2.5 ~ 3.0 V, one battery can replace two dry batteries
2. Energy density of 450 Wh/kg, under the same weight, the capacity is 50% higher than the steel shell li-ion battery,
3. Wide Operating Temperature Range
It can be used at -40 ~ 70 ° C
4. The self-discharge rate of 4 years is less than 1.5% , with a storage life of up to 10 years After long-time storage, it has good voltage response ability,
5. Flexible Design
It has ultra-thin shape, its thinnest thickness can be up to 0.45 mm, to meet the thin and light shape requirements of modern electronic products;
6. Support customized battery.
Shape size, capacity and load performance can be customized to meet customer needs;
7. Great safety.
It is currently a relatively good safety and reliability of lithium metal batteries.
8. No voltage delay,NO passivation.
CP355050 smart card battery electronic tag battery, With the rise of all kinds of intelligent“Black technology” in the Internet of things, long-life, maintenance-free lithium-ion batteries have also entered the public's field of vision. At present, the mainstream lithium primary battery (also known as non-rechargeable lithium battery) , there are four main forms: cylindrical, square, button-type and ultra-thin soft packaging. The battery is made of aluminum-plastic composite film, and the internal structure is designed to provide good current output for applications with high pulse requirements, while the high capacity also greatly improves the service life of the equipment, in addition, the wide application temperature range (-40 ° C-80 ° C) , the entire life cycle does not need charge maintenance and other advantages, making the flexible packaging battery by the industry customers.
This ultra thin battery is highly reliable and convenient to use. It is thin, light weight, and small, providing a long battery life and maximum portability. It is also environmentally friendly and highly durable, making it suitable for a variety of applications. This battery is perfect for those who require a reliable and long lasting power source.
We have got our mindset stablished to be the best energy solution provider.
Thin Li-MnO2 Battery Model List |
Model Size | Nominal Capacity | Max Continuous Discharge Current | Max Pulse Discharge Current |
CP042529 | 22mAh | 2mA | 4mA |
CP042722 | 15 mAh | 1mA | 2mA |
CP042922 | 15mAh | 1mA | 2mA |
CP044040 | 50mAh | 5mA | 10mA |
CP044560 | 100mAh | 10mA | 20mA |
CP052039 | 25 mAh | 2 mA | 4 mA |
CP052722 | 22mAh | 1mA | 2mA |
CP053050 | 80mAh | 15mA | 30mA |
CP054248 | 100mAh | 20mA | 40mA |
CP064348 | 200mAh | 20mA | 50mA |
CP082922 | 50 mAh | 20mA | 80mA |
CP084248 | 320mAh | 20mA | 50mA |
CP102015 | 30mAh | 2mA | 5mA |
CP104248 | 420mAh | 100mA | 200mA |
CP105050 | 420mAh | 100mA | 200mA |
CP105075 | 450mAh | 200mA | 300mA |
CP105256 | 500mAh | 30mA | 50mA |
CP124444 | 420 mAh | 75 mA | 150mA |
CP142828 | 160mAh | 25mA | 50mA |
CP142828H | 140mAh | 50mA | 100mA |
CP153030 | 170mAh | 40mA | 80mA |
CP153030H | 140mAh | 50mA | 100mA |
CP154580 | 1000mAh | 150mA | 300mA |
CP151015 | 18mAh | 0.5mA | 1mA |
CP161230H | 45mAh | 16mA | 30mA |
CP164548 | 700mAh | 50mA | 100mA |
CP181234 | 125mAh | 25mA | 50mA |
CP183123 | 150mAh | 45mA | 75mA |
CP202540 | 350mAh | 75mA | 150mA |
CP203030 | 230mAh | 50mA | 100mA |
CP203034 | 270 mAh | 50 mA | 100mA |
CP203040 | 210mAh/380MAH | 100mA | 200mA |
CP204517 | 210mAh | 20mA | 50mA |
CP204547 | 750mAh | 50mA | 100mA |
CP222920 | 150mAh | 45mA | 75mA |
CP224248 | 850mAh | 100mA | 200mA |
CP225050 | 1000mAh | 200mA | 400mA |
CP225080 | 1700mAh | 200mA | 400mA |
CP242030 | 230mAh | 50mA | 100mA |
CP255050 | 1200mAh | 150mA | 300mA |
CP251525 | 150mAh | 40mA | 80mA |
CP251626 | 150mAh | 60mA | 150mA |
CP252525 | 250mAh | 30mA | 60mA |
CP255047 | 1250mAh | 150mA | 300mA |
CP255080 | 2050mAh | 300mA | 600mA |
CP302525 | 350mAh | 75 mA | 150 mA |
CP304580 | 2500mAh | 200mA | 500mA |
CP321626 | 250mAh | 50mA | 100mA |
CP334728 | 700mAh | 100mA | 200mA |
CP352440 | 750mAh | 100mA | 300mA |
CP355050 | 2000mAh | 500mA | 1000mA |
CP402020 | 275mAh | 50mA | 100mA |
CP453450 | 1700mAh | 300mA | 600mA |
CP501525 | 350mAh | 80mA | 150mA |
CP502440 | 1200mAh | 150mA | 300mA |
CP503436 | 1550mAh | 200mA | 500mA |
CP503742 | 1700mAh | 300mA | 600mA |
CP505050 | 3000mAh | 500mA | 1500mA |
CP543537 | 1500mAh | 200mA | 400mA |
CP603450 | 2400mAh | 500mA | 1000mA |
CP603956 | 3300mAh | 800mA | 1500mA |
CP702242 | 1500mAh | 200mA | 1200mA |
CP703028 | 1000mAh | 200mA | 400mA |
CP703448 | 2000mAh | 1000mA | 1500mA |
CP806468 | 8000mAh | 2000mA | 4000mA |
CP7839109 | 9000mAh | 2000mA | 3000mA |
CP9V | 1200mAh | 150mA | 300mA |
Packing:
1. Packing in a tray +inner box+carton box.
2. Single battery packing in PE bag+ inner box+ carton box.
3. Customized package etc.
Shipping method:
1. For samples, usually by express or by air.
2. For orders, by truck, by air ,by express or by sea depends on customer requirement.
Battery Production: |
What we offer:
1. Strictly quality control
2. First rate service
3. Professional technical advisory
4. Complete production base
5. Continuous supply guarantee
Applications: |
Widely used for :
1. Nonstop charging system;
2. Intelligent parking lot ;
3. Container identification;
4. Vehicle charge check;
5. Mine personnel identification;
6. Automated railcar identification management;
7. Automated road charge management;
8. Automated voyage passengers luggage identification transport management;
9. Vehicle entry and exit control;
10.Campus all-purpose card;
11.Repasting card and public transportation card;
12.Associator card, drive license card, and health(medical equipment)card;
13.Animal identification(raising cattle, sheep, pigeon,etc);
14.Automate management of logistic and storage;
15.Automobile remote control lock;
16.Intellectualized door etc.
We can make Li-MnO2 soft battery as thin as 0.4-0.6mm, which is perfect for smart card, security card, RFID ,ETC applications.
NO MOQ with fast lead time.
Welcome for any customized.
All we do what we want to help you to start your good idea.
LiSOCL2 battery | LiMnO2 battery | Ultra thin battery | Lipo battery | LiFePO4 batteries | Portable power station |
Have not find a suitable battery for your prototype? |
Let's talk about what SER experience can do for you! |