CP303450 SER GROUP 3v prismatic CP303450 1250mAh ultra thin limno2 battery 3v Li-MnO2 ultra Slim batteries
CP303450 Ultra thin battery 3.0V lithium battery flat Li/Mno2 batteries
CP303450 Ultra thin battery 3.0V lithium battery flat Li/Mno2 batteries
CP303450 SER GROUP 3v prismatic CP303450 1250mAh ultra thin limno2 battery 3v Li-MnO2 ultra Slim batteries
Specification of CP303450 prismatic limno2 battery: |
Specification | Parameters | 3.0V CP303450 Prismatic LiMNO2 battery |
Nominal | Voltage | 3.0V |
Capacity | 1250mAh @ 1 mA to 2.0 V @ 23° C | |
Dimension | 3.0*40*50mm | |
Electrical | Constant Discharge Current | 100mA |
Pulse Discharge Current | 400 mA, Varies according to pulse characteristics, cell history and the application, Consult SER GROUP | |
Physical | Terminals/ Connector | Nickel Tabs(Stainless steel optional) or OEM |
Others | Working Temperature | -20-65℃ |
Storage Temperature | -5~35℃ | |
Self-life rate | ≤ 2% |
Features of LMNO2 battery: |
1.Superior Safety
2.High power, Higher discharge rate is supported.
3.Long storage life
4.Lighter weight
5.Increased Flexibility
6.Energy density is high
7. Stable operating voltage;
8. Wide Operating temperature range;
9. The shape can be customized
10. Excellent discharge and charge characteristics
11. Thin thickness, We can make Li-MnO2 soft battery as thin as 0.4-0.6mm, which is perfect for smart card, security card, RFID ,ETC, Tags, Alarm system and more applications.
Tags: CP303450,prismatic limno2 battery,SER GROUP,ultra Slim batteries,ultra thin limno2 battery,3v Li-MnO2 ultra Slim batteries,limno2 battery
Prismatic LiMNO2 battery thin soft Pouch cell Catalogue |
LiMnO2 thin Soft Pouch Cell | |||||||
Model | Normal Voltage | Normal Capacity | Max. Discharge current (mA) | Max. Pulse Capability (mA) | Dimension (mm) | Operating Temperature | Weight (g) |
CP082922 | 3 | 60 | 10 | 20 | 0.8*29.5*22.5 | -20℃~ +71℃ | 1.5 |
CP083645 | 3 | 250 | 50 | 100 | 0.8*36.5*45.5 | -20℃~ +71℃ | 3 |
CP084248 | 3 | 320 | 50 | 100 | 0.8*45.5*48 | -20℃~ +71℃ | 3 |
CP104248 | 3 | 400 | 100 | 200 | 1.0*45.5*48 | -20℃~ +71℃ | 3.7 |
CP113130 | 3 | 165 | 10 | 50 | 1.15*31*30 | -20℃~ +71℃ | 1.5 |
CP114951 | 3 | 380 | 100 | 200 | 1.1*49*51 | -20℃~ +71℃ | 3.7 |
CP153350 | 3 | 400 | 100 | 200 | 1.55*33*50 | -20℃~ +71℃ | 4 |
CP163350 | 3 | 450 | 100 | 200 | 1.6*33*50 | -20℃~ +71℃ | 4 |
CP164848 | 3 | 520 | 100 | 200 | 1.6*48*48 | -20℃~ +71℃ | 4 |
CP223638 | 3 | 500 | 100 | 200 | 22*36*38 | -20℃~ +71℃ | 4.5 |
CP223830 | 3 | 380 | 100 | 300 | 2.3*38.5*30.5 | -20℃~ +71℃ | 3.6 |
CP224248 | 3 | 850 | 200 | 400 | 2.2*42*48 | -20℃~ +71℃ | 7 |
CP252525 | 3 | 240 | 50 | 100 | 2.6*25*25 | -20℃~ +71℃ | 1.5 |
CP263638 | 3 | 700 | 100 | 200 | 2.6*36*38 | -20℃~ +71℃ | 6 |
CP281314 | 3 | 50 | 10 | 20 | 2.85*13.5*14.5 | -20℃~ +71℃ | 1.5 |
CP283636 | 3 | 700 | 150 | 300 | 2.8*36*36 | -20℃~ +71℃ | 6.5 |
CP302650 | 3 | 1030 | 300 | 500 | 3.0*27*52 | -20℃~ +71℃ | 7 |
CP302675 | 3 | 1450 | 350 | 700 | 3.2*26.5*75 | -20℃~ +71℃ | 11 |
CP303450 | 3 | 1250 | 300 | 500 | 3.0*34*50 | -20℃~ +71℃ | 10 |
CP372440 | 3 | 700 | 150 | 300 | 3.7*24*40 | -20℃~ +71℃ | 6.5 |
CP383147F | 3 | 1350 | 300 | 500 | 4.3*31.5*47.5 | -40℃~ +60℃ | 11 |
CP401830 | 3 | 400 | 100 | 200 | 4.1*18.5*30 | -20℃~ +71℃ | 3.7 |
CP403346 | 3 | 1300 | 300 | 500 | 4.1*33*46 | -20℃~ +71℃ | 11 |
CP403838 | 3 | 1500 | 600 | 900 | 4.1*38*38 | -20℃~ +71℃ | 11 |
CP405050 | 3 | 2450 | 500 | 1000 | 4.0*50*50 | -20℃~ +71℃ | 21 |
CP405555 | 3 | 3000 | 1000 | 3000 | 4.1*55.5*55.5 | -20℃~ +71℃ | 23 |
CP407060 | 3 | 4300 | 1000 | 3000 | 4.1*70.5*60.5 | -20℃~ +71℃ | 32 |
CP502025 | 3 | 420 | 50 | 150 | 5.0*20.5*25 | -20℃~ +71℃ | 4 |
CP502425 | 3 | 530 | 200 | 300 | 5.1*24*25 | -20℃~ +71℃ | 4.5 |
CP502440 | 3 | 1200 | 300 | 500 | 5.2*24*40 | -20℃~ +71℃ | 9 |
CP502525 | 3 | 550 | 200 | 300 | 5.3*25*25 | -20℃~ +71℃ | 4.5 |
CP502537 | 3 | 1200 | 300 | 500 | 5.1*25*37 | -20℃~ +71℃ | 9.5 |
CP503333 | 3 | 1200 | 400 | 800 | 5.0*33*33 | -20℃~ +71℃ | 9 |
CP552338 | 3 | 1000 | 300 | 500 | 5.5*23*38 | -20℃~ +71℃ | 7 |
CP552623 | 3 | 630 | 200 | 300 | 5.5*27*23 | -20℃~ +71℃ | 6.5 |
CP553145 | 3 | 1700 | 400 | 800 | 5.5*31*45 | -20℃~ +71℃ | 14.5 |
CP603147 | 3 | 1900 | 400 | 800 | 6.0*31*47 | -20℃~ +71℃ | 19 |
CP603448 | 3 | 2400 | 500 | 1000 | 6.0*34*48 | -20℃~ +71℃ | 21 |
CP603450 | 3 | 2400 | 500 | 1000 | 6.0*34*50 | -20℃~ +71℃ | 21 |
CP605050 | 3 | 3800 | 1000 | 2000 | 6.0*50*50 | -20℃~ +71℃ | 31 |
CP6052164 | 3 | 15000 | 3000 | 5000 | 6.1*52.5*164.5 | -20℃~ +71℃ | 106 |
CP651848 | 3 | 1200 | 400 | 800 | 6.5*17.5*48.5 | -20℃~ +71℃ | 8.5 |
CP702236 | 3 | 1300 | 300 | 500 | 7.2*22*36 | -20℃~ +71℃ | 11 |
CP702340 | 3 | 1500 | 500 | 900 | 3.0*27*75 | -20℃~ +71℃ | 11 |
CP702440 | 3 | 1300 | 300 | 500 | 7.0*24*40 | -20℃~ +71℃ | 11 |
CP7052164 | 3 | 17000 | 3000 | 5000 | 7.1*52.5*164.5 | -20℃~ +71℃ | 118 |
CP754560 | 3 | 5000 | 1500 | 3000 | 7.5*44.5*60 | -20℃~ +71℃ | 36 |
CP8043115 | 3 | 12000 | 3000 | 5000 | 8.0*43*115 | -20℃~ +71℃ | 83 |
CP804660 | 3 | 5500 | 1500 | 3000 | 8.0*46.5*60.5 | -20℃~ +71℃ | 38 |
CP8258160 | 3 | 22000 | 3000 | 5000 | 8.2*58.5*160.5 | -20℃~ +71℃ | 171 |
CP8544115 | 3 | 13500 | 3000 | 5000 | 8.5*44.5*115.5 | -20℃~ +71℃ | 89 |
CP903450 | 3 | 3500 | 1000 | 2000 | 9.0*34*50 | -20℃~ +71℃ | 29 |
Prismatic LiMNO2 battery Applications: |
Main applications:
1. Nonstop charging system; 2. Intelligent parking lot ;
3. Container identification; 4. Vehicle charge check;
5. Mine personnel identification; 6. Automated railcar identification management;
7. Automated road charge management; 8. Automated voyage passengers luggage identification ;
9. Vehicle entry and exit control; 10.Compus all-purpose card;
11.Repasting card and public transportation card; 12.Associator card, drive license card, and health card;
13.Animal identification(raising cattle, sheep, pigeon,etc); 14.Automate management of logistic and storage;
15.Automobile remote control lock; 16.Intellectualized door etc.
You may also interested in other lithium batteries:
LiSOCL2 battery | LiMnO2 battery | Ultra thin battery | Lipo battery | LiFePO4 batteries | Portable power station |
Have not find a suitable battery for your prototype? |
Let's talk about what SER experience can do for you! |